![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 | Head west on Jeppe St toward Kruis St | 1.2 km |
||
| 2. | Turn right at Miriam Makeba St | 0.3 km |
||
| 3. | Take the ramp onto De Villiers Graaff Motorway | 8.9 km |
||
| 4. | Take the exit onto Southern Bypass | 2.2 km |
||
| 5. | Take the exit onto N1 | 5.7 km |
||
| 6. | Take the exit onto Moroka Bypass | 84.1 km |
||
| 7. | Continue onto N12 | 62.1 km |
||
| 8 | You have arrived in Klerksdorp |
From Rustenburg (169 km – about 2 hours 27 mins)
Driving directions to Klerksdorp: 169 km – about 2 hours 27 mins - From Plein Street
| 1. | Head southeast on Plein St toward Kerk St | 2.0 km |
||
| 2. | Turn right at R24 Entering toll zone in 8.3 km | 15.6 km | ||
| 3. | Turn right at R30 Leaving toll zone in 0.5 km | 149 km |
||
| 4. | Turn left to merge onto Joe Slovo Rd | 2.7 km | ||
| 5 | You have arrived in Klerksdorp |
From Pretoria (226 km – about 2 hours 35 mins)
Driving directions to Klerksdorp: 226 km – about 2 hours 35 mins - From Palace Street
| 1. | Head north on Palace St toward Vermeulen St | 0.1 km |
||
| 2. | Turn right at Vermeulen St | 76 m |
||
| 3. | Take the 1st left onto Paul Kruger St | 0.2 km |
||
| 4. | Take the 1st left onto Proes St | 0.5 km |
||
| 5. | Turn left at the 2nd cross street onto Schubart St | 2.9 km |
||
| 6. | Continue onto Ben Schoeman Hwy | 25.8 km |
||
| 7. | Continue onto N1 | 7.1 km |
||
| 8. | Take the exit toward Western Bypass | 0.3 km |
||
| 9. | Keep right at the fork to continue toward Western Bypass and merge onto Western Bypass | 34.9 km |
||
| 10. | Continue onto N1 | 8.0 km |
||
| 11. | Take the exit onto Moroka Bypass | 84.1 km |
||
| 12. | Continue onto N12 | 62.1 km |
||
13 |
You have arrived in Klerksdorp |
From Bloemfontein (282 km - about 4 hours 6 mins)
Driving directions to Klerksdorp: 282 km - about 4 hours 6 mins - From Maitland Street
| 1. | Head west on Maitland St toward Groenendal St | 0.5 km |
||
| 2. | Take the 2nd right onto Aliwal St | 2.1 km |
||
| 3. | Continue onto Milner Rd | 1.3 km |
||
| 4. | At the roundabout, take the 2nd exit onto Eeufees Rd | 6.3 km |
||
| 5. | Continue onto R700 | 86.7 km |
||
| 6. | Turn right at Diamond St (signs for Bultfontein) | 2.2 km |
||
| 7. | Turn left at President Swart St | 1.2 km |
||
| 8. | Continue onto Sering St | 0.4 km |
||
| 9. | Continue onto R719 | 101 km |
||
| 10. | Turn left at R30 (signs for R30/Bothaville)
Destination will be on the left |
From Polokwane (484 km – about 4 hours 35 mins)
Driving directions to Klerksdorp: 484 km – about 4 hours 35 mins - From Landdros Mare Street
| 1. | Head north on Landdros Mare St toward Thabo Mbeki St | 0.1 km |
||
| 2. | Take the 1st left onto Thabo Mbeki St | 38 m |
||
| 3. | Slight right to stay on Thabo Mbeki St | 4.7 km |
||
| 4. | Continue onto N1 - Partial toll road | 269 km |
||
| 5. | Take exit 124A-124B for N1 toward Ben Schoeman Hwy/Midrand/Johannesburg | 1.4 km |
||
| 6. | Merge onto Ben Schoeman Hwy | 11.7 km |
||
| 7. | Continue onto N1 | 7.1 km |
||
| 8. | Take the exit toward Western Bypass | 0.3 km |
||
| 9. | Keep right at the fork to continue toward Western Bypass and merge onto Western Bypass | 34.9 km |
||
| 10. | Continue onto N1 | 8.0 km |
||
| 11. | Take the exit onto Moroka Bypass | 84.1 km |
||
| 12. | Continue onto N12 | 62.1 km |
||
| 13 | You have arrived in Klerksdorp |
From Nelspruit (512 km – about 5 hours 22 mins)
Driving directions to Klerksdorp: 512 km – about 5 hours 22 mins - From Voortrekker St
| 1. | Head southeast on Voortrekker St toward Brown St | 30 m |
||
| 2. | Continue onto Brown St | 0.6 km |
||
| 3. | Turn right at Louis Trichardt St - Partial toll road | 6.9 km |
||
| 4. | Continue onto N4 - Partial toll road | 203 km |
||
| 5. | Continue onto N12 (signs for N12/Johannesburg) | 123 km |
||
| 6. | Take the exit toward Eastern Bypass | 0.5 km |
||
| 7. | Keep left at the fork to continue toward Eastern Bypass and merge onto Eastern Bypass | 8.1 km |
||
| 8. | Continue onto Southern Bypass | 18.0 km |
||
| 9. | Take the exit onto N1 | 5.7 km |
||
| 10. | Take the exit onto Moroka Bypass | 84.1 km |
||
| 11. | Continue onto N12 | 62.1 km |
||
| 12 | You have arrived in Klerksdorp |
From Durban (725 km – about 6 hours 48 mins)
Driving directions to Klerksdorp: 725 km – about 6 hours 48 mins - From Durban
| 1. | Head west on Pine St toward Gardiner St | 0.8 km |
||
| 2. | Slight right at Western Fwy | 9.9 km |
||
| 3. | Continue onto N3 - Partial toll road | 545 km |
||
| 4. | Take the exit onto Southern Bypass | 17.8 km |
||
| 5. | Take the exit onto N1 | 5.7 km |
||
| 6. | Take the exit onto Moroka Bypass | 84.1 km |
||
| 7. | Continue onto N12 | 62.1 km |
||
| 8 | You have arrived in Klerksdorp |
From Port Elizabeth (947 km – about 11 hours 59 mins)
Driving directions to Klerksdorp: 947 km – about 11 hours 59 mins - From Thornton Street
| 1. | Head northeast on Thornton Rd toward Gumpert St | 0.3 km |
||
| 2. | Turn right at Highfield Rd | 57 m |
||
| 3. | Turn left at Newell St | 0.3 km |
||
| 4. | Take the 3rd left onto Stanford Rd | 1.0 km |
||
| 5. | Turn right to stay on Stanford Rd | 16 m |
||
| 6. | Continue onto Chase Dr | 0.1 km |
||
| 7. | Turn right to merge onto National Rd Bypass | 30.1 km |
||
| 8. | Continue onto N2 | 21.7 km |
||
| 9. | Continue onto N10 | 194 km |
||
| 10. | Turn left at Voortrekker St | 0.5 km |
||
| 11. | Turn right at Stockenstroom St | 0.7 km |
||
| 12. | Turn left at Park St | 0.5 km |
||
| 13. | Continue onto N10 | 98.8 km |
||
| 14. | Slight left at N9 | 91.2 km |
||
| 15. | Turn right at N1 | 236 km |
||
| 16. | Take the exit toward Eeufees Rd | 0.5 km |
||
| 17. | Turn left at Eeufees Rd | 0.2 km |
||
| 18. | Continue onto R700 | 86.7 km |
||
| 19. | Turn right at Diamond St (signs for Bultfontein) | 2.2 km |
||
| 20. | Turn left at President Swart St | 1.2 km |
||
| 21. | Continue onto Sering St | 0.4 km |
||
| 22. | Continue onto R719 | 101 km |
||
| 23. | Turn left at R30 (signs for R30/Bothaville)
Destination will be on the left |
80.6 km |
From Cape Town (1,266 km – about 15 hours 14 mins)
Driving directions to Klerksdorp: 1,266 km – about 15 hours 14 mins - From Lower Plein Street
| 1. | Head northeast on Lower Plein St toward Castle St | 0.1 km |
||
| 2. | Take the 2nd left onto Strand St | 0.7 km |
||
| 3. | Turn right at Buitengracht St | 0.7 km |
||
| 4. | Slight left at Eastern Blvd | 0.8 km |
||
| 5. | Continue onto Table Bay Blvd | 5.7 km |
||
| 6. | Continue onto N1
Partial toll road
Entering toll zone in 448 km
Leaving toll zone in 450 km
Go through 1 roundabout |
529 km |
||
| 7. | Turn left at N12 | 415 km |
||
| 8. | Slight right at Scanlan St | 34 m |
||
| 9. | Take the 1st left onto Bultfontein Rd | 1.1 km |
||
| 10. | Continue onto Pniel Rd | 0.8 km |
||
| 11. | Turn right at Cecil Sussman Rd | 0.5 km |
||
| 12. | Turn left at Transvaal Rd | 29.7 km |
||
| 13. | Continue onto N12 | 280 km |
||
| 14. | Exit onto Joe Slovo Rd | 0.4 km |
||
| 15. | Turn right at Chris Hani Rd | 0.2 km |
||
| 16. | Make a U-turn at Joe Slovo Rd | 84 m |
